ServiceCare BestBasic.
Pre-paid capped price.

The maintenance package.
A ServiceCare Best Basic Pre-paid Plan can help you control vehicle or fleet operating costs by offering a range of maintenance and repair options with preset, transparent and competitive pricing.
Your plan can be purchased at the same time you purchase your vehicle, or at any time before the first service - and covers the first five scheduled services in accordance with the maintenance booklet, regardless of your vehicle’s warranty period. Any unused service can be transferred with the vehicle when ownership changes.
For pricing please see tables below.
PAYG = ServiceCare Pay-as-you-go
Model | Marco Polo | Sprinter FWD | Sprinter RWD 4cyl (7 speed) | Sprinter RWD 6cyl (9 speed) | Sprinter RWD 6cyl | Vito/ Vito Tourer | V-Class |
Service Interval | Up to 2 year/25,000km^ | Up to 2 year/40,000km^ | Up to 2 year/40,000km^ | Up to 2 year/40,000km^ | Up to 2 year/40,000km^ | 1 year / 25,000km^ | 1 year / 25,000km^ |
3x Services | $2,563 | $2,945 | $2,850 | $3,575 | $3,077 | $2,431 | $2,563 |
PAYG x3 | $3,015 | $3,465 | $3,350 | $4,205 | $3,620 | $2,860 | $2,850 |
Savings on 3x Services# | $452 | $520 | $500 | $630 | $543 | $429 | $427 |
4x Services | $3,494 | $3,985 | $4,505 | $5,321 | $4,269 | $3,321 | $3,494 |
PAYG x4 | $4,235 | $4,830 | $5,460 | $6,450 | $5,175 | $4,025 | $4,325 |
Savings on 4x Services# | $741 | $845 | $956 | $1,129 | $906 | $704 | $741 |
5x Services | $3,784 | $5,130 | $4,875 | $6,190 | $4,680 | $3,584 | $3,784 |
PAYG x5 | $4,730 | $6,420 | $6,090 | $7,130 | $5,850 | $4,480 | $4,730 |
Savings on 5x Services# | $946 | $1,290 | $1,215 | $940 | $1,170 | $896 | $946 |
Pay-as-you-go: Add extra $220 (incl GST) on above cost over 5 services if Sprinter 4 cylinder is AWD
Pay-as-you-go: Add extra $220 (incl GST) on above cost over 5 services if Sprinter 6 cylinder is AWD
*BestBasic Pre-paid available regardless of warranty period for scheduled servicing.
^Service interval is shown as a maximum based on whichever occurs first. Servicing may be required earlier depending on individual driving style and duty cycle.
#Savings calculated based on the cost of 3,4 or 5 pre-paid services compared with the same if purchased at the Manufacturer’s Recommended List Price under the capped price servicing program.
*Valid as of May 2021. Prices are the Manufacturer’s Recommended List Price (MRLP), inclusive of GST and subject to change without notice.
Model | Sprinter FWD | Sprinter RWD 4cyl | Vito /Vito Tourer |
Service Interval | Up to 2 year/40,000km^ | Up to 2 year/40,000km^ | 1 year / 25,000km^ |
Pre-paid'* (3x Services) | $1,925 | $2,265 | $1,764 |
PAYG total | $2,265 | $2,665 | $2,075 |
Savings on 3x Services# | $340 | $400 | $311 |
Pre-paid'* (4x Services) | $2,890 | $3,295 | $2,673 |
PAYG total | $3,510 | $3,990 | $3,240 |
Savings on 4x Services# | $620 | $695 | $567 |
Pre-paid'* (5x Services) | $3,220 | $3,740 | $2,956 |
PAYG total | $4,020 | $4,670 | $3,695 |
Savings on 5x Services# | $800 | $930 | $739 |
Add extra $220 (incl GST) on above cost over 5 services if Sprinter is AWD.
*BestBasic Pre-paid available regardless of warranty period for scheduled servicing.
^Service interval is shown as a maximum based on whichever occurs first. Servicing may be required earlier depending on individual driving style and duty cycle.
#Savings calculated based on the cost of 3,4 or 5 pre-paid services compared with the same if purchased at the Manufacturer’s Recommended List Price under the capped price servicing program.
*Valid as of May 2021. Prices are the Manufacturer’s Recommended List Price (MRLP), inclusive of GST and subject to change without notice.